142 cities · 1,024 active licenses
Bathroom remodel costs across Washington
We adjust the national bathroom remodel ranges for 86 Washington cities using local plumber wages. Every city page also lists its longest-licensed remodelers.
Half-bath / powder room refresh in Washington
| City | Local estimate |
|---|---|
| Aberdeen | $1,500 to $15,000 (national) |
| Alderwood Manor | $1,850 to $18,700 |
| Anacortes | $1,650 to $16,600 |
| Arlington | $1,850 to $18,700 |
| Artondale | $1,850 to $18,700 |
| Auburn | $1,850 to $18,700 |
| Bainbridge Island | $1,750 to $17,300 |
| Battle Ground | $1,950 to $19,400 |
| Bellevue | $1,850 to $18,700 |
| Bellingham | $1,950 to $19,600 |
| Birch Bay | $1,950 to $19,600 |
| Blaine | $1,950 to $19,600 |
| Bonney Lake | $1,850 to $18,700 |
| Bothell | $1,850 to $18,700 |
| Bothell East | $1,850 to $18,700 |
| Bothell West | $1,850 to $18,700 |
| Bremerton | $1,750 to $17,300 |
| Brier | $1,850 to $18,700 |
| Brush Prairie | $1,950 to $19,400 |
| Bryn Mawr-Skyway | $1,850 to $18,700 |
| Burien | $1,850 to $18,700 |
| Burlington | $1,650 to $16,600 |
| Camano Island | $1,500 to $15,000 (national) |
| Camas | $1,950 to $19,400 |
| Castle Rock | $1,700 to $17,000 |
| Centralia | $1,500 to $15,000 (national) |
| Chehalis | $1,500 to $15,000 (national) |
| Colbert | $1,600 to $16,100 |
| Colville | $1,600 to $16,100 |
| Cottage Lake | $1,850 to $18,700 |
| Covington | $1,850 to $18,700 |
| Des Moines | $1,850 to $18,700 |
| East Renton Highlands | $1,850 to $18,700 |
| East Wenatchee | $1,600 to $16,200 |
| Eastmont | $1,850 to $18,700 |
| Edgewood | $1,850 to $18,700 |
| Edmonds | $1,850 to $18,700 |
| Ellensburg | $1,500 to $15,000 (national) |
| Enumclaw | $1,850 to $18,700 |
| Everett | $1,850 to $18,700 |
| Fairwood | $1,500 to $15,000 (national) |
| Federal Way | $1,850 to $18,700 |
| Felida | $1,950 to $19,400 |
| Ferndale | $1,950 to $19,600 |
| Fife | $1,850 to $18,700 |
| Five Corners | $1,950 to $19,400 |
| Fort Lewis | $1,850 to $18,700 |
| Frederickson | $1,850 to $18,700 |
| Gig Harbor | $1,850 to $18,700 |
| Graham | $1,850 to $18,700 |
| Hazel Dell | $1,950 to $19,400 |
| Issaquah | $1,850 to $18,700 |
| Kelso | $1,700 to $17,000 |
| Kenmore | $1,850 to $18,700 |
| Kennewick | $1,900 to $18,900 |
| Kent | $1,850 to $18,700 |
| Kirkland | $1,850 to $18,700 |
| Lacey | $1,700 to $16,900 |
| Lake Forest Park | $1,850 to $18,700 |
| Lake Stevens | $1,850 to $18,700 |
| Lake Stickney | $1,850 to $18,700 |
| Lake Tapps | $1,850 to $18,700 |
| Lakeland North | $1,850 to $18,700 |
| Lakeland South | $1,850 to $18,700 |
| Lakewood | $1,850 to $18,700 |
| Liberty Lake | $1,600 to $16,100 |
| Longview | $1,700 to $17,000 |
| Lynden | $1,950 to $19,600 |
| Lynnwood | $1,850 to $18,700 |
| Maltby | $1,850 to $18,700 |
| Maple Valley | $1,850 to $18,700 |
| Martha Lake | $1,850 to $18,700 |
| Marysville | $1,850 to $18,700 |
| Mercer Island | $1,850 to $18,700 |
| Mill Creek | $1,850 to $18,700 |
| Mill Creek East | $1,850 to $18,700 |
| Milton | $1,850 to $18,700 |
| Minnehaha | $1,950 to $19,400 |
| Monroe | $1,850 to $18,700 |
| Moses Lake | $1,500 to $15,000 (national) |
| Mount Vernon | $1,650 to $16,600 |
| Mount Vista | $1,950 to $19,400 |
| Mountlake Terrace | $1,850 to $18,700 |
| Mukilteo | $1,850 to $18,700 |
| Newcastle | $1,850 to $18,700 |
| Newman Lake | $1,600 to $16,100 |
| North Bend | $1,850 to $18,700 |
| North Lynnwood | $1,850 to $18,700 |
| Oak Harbor | $1,500 to $15,000 (national) |
| Olympia | $1,700 to $16,900 |
| Orchards | $1,950 to $19,400 |
| Parkland | $1,850 to $18,700 |
| Pasco | $1,900 to $18,900 |
| Picnic Point | $1,850 to $18,700 |
| Port Angeles | $1,500 to $15,000 (national) |
| Port Orchard | $1,750 to $17,300 |
| Port Townsend | $1,500 to $15,000 (national) |
| Poulsbo | $1,750 to $17,300 |
| Prairie Ridge | $1,850 to $18,700 |
| Pullman | $1,500 to $15,000 (national) |
| Puyallup | $1,850 to $18,700 |
| Redmond | $1,850 to $18,700 |
| Renton | $1,850 to $18,700 |
| Richland | $1,900 to $18,900 |
| Ridgefield | $1,950 to $19,400 |
| Roy | $1,850 to $18,700 |
| Salmon Creek | $1,950 to $19,400 |
| Sammamish | $1,850 to $18,700 |
| Seatac | $1,850 to $18,700 |
| Seattle | $1,850 to $18,700 |
| Sedro-Woolley | $1,650 to $16,600 |
| Sequim | $1,500 to $15,000 (national) |
| Shelton | $1,500 to $15,000 (national) |
| Shoreline | $1,850 to $18,700 |
| Silver Firs | $1,850 to $18,700 |
| Silverdale | $1,750 to $17,300 |
| Snohomish | $1,850 to $18,700 |
| Snoqualmie | $1,850 to $18,700 |
| South Hill | $1,850 to $18,700 |
| Spanaway | $1,850 to $18,700 |
| Spokane | $1,600 to $16,100 |
| Spokane Valley | $1,600 to $16,100 |
| Stanwood | $1,850 to $18,700 |
| Steilacoom | $1,850 to $18,700 |
| Sultan | $1,850 to $18,700 |
| Sumner | $1,850 to $18,700 |
| Tacoma | $1,850 to $18,700 |
| Terrace Heights | $1,450 to $14,700 |
| Tukwila | $1,850 to $18,700 |
| Tulalip | $1,850 to $18,700 |
| Tumwater | $1,700 to $16,900 |
| Union Hill-Novelty Hill | $1,850 to $18,700 |
| University Place | $1,850 to $18,700 |
| Vancouver | $1,950 to $19,400 |
| Walla Walla | $1,600 to $15,800 |
| Washougal | $1,950 to $19,400 |
| Wenatchee | $1,600 to $16,200 |
| West Richland | $1,900 to $18,900 |
| White Center | $1,850 to $18,700 |
| Woodinville | $1,850 to $18,700 |
| Yakima | $1,450 to $14,700 |
| Yelm | $1,700 to $16,900 |
Washington remodel calculator shows the parity-adjusted bathroom span next to these city rows.