265 cities · Google Maps ratings
Top-rated bathroom remodelers across New Jersey
265 New Jersey cities pair a cost estimate with a Google-rating ranking here, since none of them have a license file behind this site yet. The rating math is sourced the same way the wage figure is.
Half-bath / powder room refresh in New Jersey
| City | Local estimate |
|---|---|
| Aberdeen | $1,650 to $16,700 |
| Asbury Park | $1,650 to $16,700 |
| Atlantic City | $1,500 to $15,000 |
| Avenel | $1,650 to $16,700 |
| Barnegat | $1,650 to $16,700 |
| Bayonne | $1,650 to $16,700 |
| Beachwood | $1,650 to $16,700 |
| Belleville | $1,650 to $16,700 |
| Bellmawr | $1,650 to $16,300 |
| Bergenfield | $1,650 to $16,700 |
| Berkeley | $1,650 to $16,700 |
| Berkeley Heights | $1,650 to $16,700 |
| Bernards | $1,650 to $16,700 |
| Blackwells Mills | $1,650 to $16,700 |
| Bloomfield | $1,650 to $16,700 |
| Bordentown | $1,650 to $16,300 |
| Bound Brook | $1,650 to $16,700 |
| Bradley Gardens | $1,650 to $16,700 |
| Branchburg | $1,650 to $16,700 |
| Brick | $1,650 to $16,700 |
| Bridgeton | $1,650 to $16,600 |
| Bridgewater | $1,650 to $16,700 |
| Budd Lake | $1,650 to $16,700 |
| Burlington | $1,650 to $16,300 |
| Camden | $1,650 to $16,300 |
| Carteret | $1,650 to $16,700 |
| Cedar Grove | $1,650 to $16,700 |
| Chatham | $1,650 to $16,700 |
| Cherry Hill | $1,650 to $16,300 |
| Cherry Hill Mall | $1,650 to $16,300 |
| Cinnaminson | $1,650 to $16,300 |
| City of Orange | $1,650 to $16,700 |
| Clark | $1,650 to $16,700 |
| Cliffside Park | $1,650 to $16,700 |
| Clifton | $1,650 to $16,700 |
| Clinton | $1,650 to $16,700 |
| Collingswood | $1,650 to $16,300 |
| Colonia | $1,650 to $16,700 |
| Cranford | $1,650 to $16,700 |
| Delran | $1,650 to $16,300 |
| Denville | $1,650 to $16,700 |
| Deptford | $1,650 to $16,300 |
| Dover | $1,650 to $16,700 |
| Dumont | $1,650 to $16,700 |
| East Brunswick | $1,650 to $16,700 |
| East Franklin | $1,650 to $16,700 |
| East Greenwich | $1,650 to $16,300 |
| East Hanover | $1,650 to $16,700 |
| East Orange | $1,650 to $16,700 |
| East Rutherford | $1,650 to $16,700 |
| East Windsor | $1,650 to $16,500 |
| Eatontown | $1,650 to $16,700 |
| Echelon | $1,650 to $16,300 |
| Edgewater | $1,650 to $16,700 |
| Edison | $1,650 to $16,700 |
| Egg Harbor | $1,500 to $15,000 |
| Elizabeth | $1,650 to $16,700 |
| Elmwood Park | $1,650 to $16,700 |
| Englewood | $1,650 to $16,700 |
| Evesham | $1,650 to $16,300 |
| Ewing | $1,650 to $16,500 |
| Fair Lawn | $1,650 to $16,700 |
| Fairview | $1,650 to $16,700 |
| Florham Park | $1,650 to $16,700 |
| Fords | $1,650 to $16,700 |
| Fort Lee | $1,650 to $16,700 |
| Franklin Lakes | $1,650 to $16,700 |
| Franklin Park | $1,650 to $16,700 |
| Freehold | $1,650 to $16,700 |
| Galloway | $1,500 to $15,000 |
| Garfield | $1,650 to $16,700 |
| Glassboro | $1,650 to $16,300 |
| Glen Rock | $1,650 to $16,700 |
| Gloucester | $1,650 to $16,300 |
| Gloucester City | $1,650 to $16,300 |
| Greentree | $1,650 to $16,300 |
| Guttenberg | $1,650 to $16,700 |
| Hackensack | $1,650 to $16,700 |
| Hackettstown | $1,500 to $15,100 |
| Haddon | $1,650 to $16,300 |
| Haddonfield | $1,650 to $16,300 |
| Hamilton Square | $1,650 to $16,500 |
| Hammonton | $1,500 to $15,000 |
| Hanover | $1,650 to $16,700 |
| Harrison | $1,650 to $16,700 |
| Hasbrouck Heights | $1,650 to $16,700 |
| Hawthorne | $1,650 to $16,700 |
| Hazlet | $1,650 to $16,700 |
| Highland Park | $1,650 to $16,700 |
| Hillsborough | $1,650 to $16,700 |
| Hillsdale | $1,650 to $16,700 |
| Hillside | $1,650 to $16,700 |
| Hoboken | $1,650 to $16,700 |
| Holiday City-Berkeley | $1,650 to $16,700 |
| Holmdel | $1,650 to $16,700 |
| Hopatcong | $1,650 to $16,700 |
| Hopewell | $1,650 to $16,500 |
| Howell | $1,650 to $16,700 |
| Irvington | $1,650 to $16,700 |
| Iselin | $1,650 to $16,700 |
| Jackson | $1,650 to $16,700 |
| Jefferson | $1,650 to $16,700 |
| Jersey City | $1,650 to $16,700 |
| Kearny | $1,650 to $16,700 |
| Kendall Park | $1,650 to $16,700 |
| Kinnelon | $1,650 to $16,700 |
| Lacey | $1,650 to $16,700 |
| Lake Hiawatha | $1,650 to $16,700 |
| Lake Hopatcong | $1,650 to $16,700 |
| Lakewood | $1,650 to $16,700 |
| Lawrence | $1,650 to $16,600 |
| Lincoln Park | $1,650 to $16,700 |
| Linden | $1,650 to $16,700 |
| Lindenwold | $1,650 to $16,300 |
| Little Egg Harbor | $1,650 to $16,700 |
| Little Falls | $1,650 to $16,700 |
| Little Ferry | $1,650 to $16,700 |
| Livingston | $1,650 to $16,700 |
| Lodi | $1,650 to $16,700 |
| Long Branch | $1,650 to $16,700 |
| Lumberton | $1,650 to $16,300 |
| Lyndhurst | $1,650 to $16,700 |
| Madison | $1,650 to $16,700 |
| Mahwah | $1,650 to $16,700 |
| Manalapan | $1,650 to $16,700 |
| Manchester | $1,650 to $16,700 |
| Mantua | $1,650 to $16,300 |
| Manville | $1,650 to $16,700 |
| Maple Shade | $1,650 to $16,300 |
| Maplewood | $1,650 to $16,700 |
| Marlboro | $1,650 to $16,600 |
| Marlton | $1,650 to $16,300 |
| Martinsville | $1,650 to $16,700 |
| Maywood | $1,650 to $16,700 |
| McKee City | $1,500 to $15,000 |
| Medford | $1,650 to $16,300 |
| Mercerville | $1,650 to $16,500 |
| Metuchen | $1,650 to $16,700 |
| Middlesex | $1,650 to $16,700 |
| Middletown | $1,650 to $16,700 |
| Millburn | $1,650 to $16,700 |
| Millstone | $1,650 to $16,700 |
| Millville | $1,650 to $16,600 |
| Montclair | $1,650 to $16,700 |
| Montgomery | $1,650 to $16,700 |
| Montville | $1,650 to $16,700 |
| Moorestown | $1,650 to $16,300 |
| Moorestown-Lenola | $1,650 to $16,300 |
| Morris | $1,650 to $16,700 |
| Morristown | $1,650 to $16,700 |
| Mount Holly | $1,650 to $16,300 |
| Mount Laurel | $1,650 to $16,300 |
| Mount Olive | $1,650 to $16,700 |
| Neptune | $1,650 to $16,700 |
| New Brunswick | $1,650 to $16,700 |
| New Milford | $1,650 to $16,700 |
| New Providence | $1,650 to $16,700 |
| Newark | $1,650 to $16,700 |
| North Arlington | $1,650 to $16,700 |
| North Bergen | $1,650 to $16,700 |
| North Brunswick | $1,650 to $16,700 |
| North Plainfield | $1,650 to $16,700 |
| Nutley | $1,650 to $16,700 |
| Oakland | $1,650 to $16,700 |
| Ocean | $1,650 to $16,700 |
| Ocean Acres | $1,650 to $16,700 |
| Ocean City | $1,500 to $15,000 |
| Old Bridge | $1,650 to $16,700 |
| Palisades Park | $1,650 to $16,700 |
| Paramus | $1,650 to $16,700 |
| Parsippany | $1,650 to $16,700 |
| Parsippany-Troy Hills | $1,650 to $16,700 |
| Passaic | $1,650 to $16,700 |
| Paterson | $1,650 to $16,700 |
| Pennsauken | $1,650 to $16,300 |
| Pennsville | $1,650 to $16,300 |
| Pequannock | $1,650 to $16,700 |
| Perth Amboy | $1,650 to $16,700 |
| Phillipsburg | $1,500 to $15,100 |
| Pine Hill | $1,650 to $16,300 |
| Piscataway | $1,650 to $16,700 |
| Plainfield | $1,650 to $16,700 |
| Plainsboro | $1,650 to $16,700 |
| Pleasantville | $1,500 to $15,000 |
| Point Pleasant | $1,650 to $16,700 |
| Pompton Lakes | $1,650 to $16,700 |
| Pompton Plains | $1,650 to $16,700 |
| Preakness | $1,650 to $16,700 |
| Princeton | $1,650 to $16,500 |
| Princeton Meadows | $1,650 to $16,700 |
| Rahway | $1,650 to $16,700 |
| Ramsey | $1,650 to $16,700 |
| Randolph | $1,650 to $16,700 |
| Readington | $1,650 to $16,700 |
| Red Bank | $1,650 to $16,700 |
| Ridgefield | $1,650 to $16,700 |
| Ridgefield Park | $1,650 to $16,700 |
| Ridgewood | $1,650 to $16,700 |
| Ringwood | $1,650 to $16,700 |
| River Edge | $1,650 to $16,700 |
| River Vale | $1,650 to $16,700 |
| Robbinsville | $1,650 to $16,500 |
| Robertsville | $1,650 to $16,700 |
| Rockaway | $1,650 to $16,700 |
| Roselle | $1,650 to $16,700 |
| Roselle Park | $1,650 to $16,700 |
| Roxbury | $1,650 to $16,700 |
| Rutherford | $1,650 to $16,700 |
| Saddle Brook | $1,650 to $16,700 |
| Sayreville | $1,650 to $16,700 |
| Scotch Plains | $1,650 to $16,700 |
| Secaucus | $1,650 to $16,700 |
| Short Hills | $1,650 to $16,700 |
| Sicklerville | $1,650 to $16,300 |
| Somers Point | $1,500 to $15,000 |
| Somerset | $1,650 to $16,700 |
| Somerville | $1,650 to $16,700 |
| South Brunswick | $1,650 to $16,700 |
| South Plainfield | $1,650 to $16,700 |
| South River | $1,650 to $16,700 |
| Southampton | $1,650 to $16,300 |
| Sparta | $1,650 to $16,700 |
| Springdale | $1,650 to $16,300 |
| Springfield | $1,650 to $16,700 |
| Stafford | $1,650 to $16,700 |
| Summit | $1,650 to $16,700 |
| Teaneck | $1,650 to $16,700 |
| Tinton Falls | $1,650 to $16,700 |
| Toms River | $1,650 to $16,700 |
| Totowa | $1,650 to $16,700 |
| Trenton | $1,650 to $16,500 |
| Union | $1,650 to $16,700 |
| Union City | $1,650 to $16,700 |
| Upper Montclair | $1,650 to $16,700 |
| Vernon | $1,650 to $16,700 |
| Verona | $1,650 to $16,700 |
| Vineland | $1,650 to $16,600 |
| Voorhees | $1,650 to $16,700 |
| Waldwick | $1,650 to $16,700 |
| Wall | $1,650 to $16,700 |
| Wallington | $1,650 to $16,700 |
| Wanaque | $1,650 to $16,700 |
| Wantage | $1,650 to $16,700 |
| Warren | $1,650 to $16,700 |
| Wayne | $1,650 to $16,700 |
| Weehawken | $1,650 to $16,700 |
| West Caldwell | $1,650 to $16,700 |
| West Deptford | $1,650 to $16,300 |
| West Freehold | $1,650 to $16,700 |
| West Milford | $1,650 to $16,700 |
| West New York | $1,650 to $16,700 |
| West Windsor | $1,650 to $16,500 |
| Westfield | $1,650 to $16,700 |
| Westmont | $1,650 to $16,300 |
| Westwood | $1,650 to $16,700 |
| White Horse | $1,650 to $16,500 |
| Williamstown | $1,650 to $16,300 |
| Willingboro | $1,650 to $16,300 |
| Winslow | $1,650 to $16,300 |
| Wood-Ridge | $1,650 to $16,700 |
| Woodbridge | $1,650 to $16,700 |
| Woodbury | $1,650 to $16,300 |
| Woodland Park | $1,650 to $16,700 |
| Woolwich | $1,650 to $16,300 |
| Wyckoff | $1,650 to $16,700 |
New Jersey remodel calculator shows the parity-adjusted bathroom span next to these city rows.